Usage Statistics for ansoocafe.com

Summary Period: November 2022
Generated 30-Nov-2022 05:25 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 103638
Total Files 91411
Total Pages 20778
Total Visits 5632
Total KBytes 13766659
Total Unique Sites 7389
Total Unique URLs 3092
Total Unique Referrers 335
Total Unique User Agents 2522
. Avg Max
Hits per Hour 148 1270
Hits per Day 3573 12181
Files per Day 3152 10670
Pages per Day 716 2481
Visits per Day 194 745
KBytes per Day 474712 1785306
Hits by Response Code
Code 200 - OK 91411
Code 206 - Partial Content 252
Code 301 - Moved Permanently 4330
Code 302 - Found 1214
Code 304 - Not Modified 823
Code 401 - Unauthorized 1
Code 403 - Forbidden 33
Code 404 - Not Found 5502
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 65

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 7510 7.25% 6768 7.40% 1526 7.34% 206 3.66% 480 6.50% 1000436 7.27%
2 264 0.25% 236 0.26% 111 0.53% 14 0.25% 36 0.49% 25891 0.19%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 12181 11.75% 10670 11.67% 1550 7.46% 266 4.72% 866 11.72% 1785306 12.97%
5 816 0.79% 738 0.81% 149 0.72% 19 0.34% 61 0.83% 109410 0.79%
6 8794 8.49% 7477 8.18% 1555 7.48% 189 3.36% 546 7.39% 1125560 8.18%
7 8653 8.35% 7515 8.22% 1380 6.64% 178 3.16% 573 7.75% 1135487 8.25%
8 240 0.23% 169 0.18% 137 0.66% 11 0.20% 42 0.57% 8908 0.06%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 11252 10.86% 9992 10.93% 2481 11.94% 745 13.23% 946 12.80% 1501313 10.91%
12 6919 6.68% 6135 6.71% 1707 8.22% 588 10.44% 760 10.29% 862801 6.27%
13 347 0.33% 253 0.28% 199 0.96% 75 1.33% 85 1.15% 10943 0.08%
14 8422 8.13% 7249 7.93% 2002 9.64% 610 10.83% 884 11.96% 994367 7.22%
15 324 0.31% 253 0.28% 217 1.04% 67 1.19% 73 0.99% 14044 0.10%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 8468 8.17% 7613 8.33% 2099 10.10% 643 11.42% 801 10.84% 1051937 7.64%
19 272 0.26% 234 0.26% 191 0.92% 72 1.28% 85 1.15% 18043 0.13%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 8717 8.41% 7647 8.37% 1597 7.69% 637 11.31% 964 13.05% 1186112 8.62%
23 261 0.25% 224 0.25% 148 0.71% 75 1.33% 105 1.42% 17412 0.13%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 9922 9.57% 9050 9.90% 1499 7.21% 557 9.89% 1015 13.74% 1503384 10.92%
26 250 0.24% 214 0.23% 85 0.41% 16 0.28% 70 0.95% 25147 0.18%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 9769 9.43% 8772 9.60% 1952 9.39% 603 10.71% 928 12.56% 1384942 10.06%
29 257 0.25% 202 0.22% 193 0.93% 72 1.28% 86 1.16% 5215 0.04%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1470 1.42% 41 1206 1.32% 28 827 3.98% 3070 89017 0.65%
1 61 1797 1.73% 52 1528 1.67% 26 761 3.66% 5480 158931 1.15%
2 58 1700 1.64% 45 1318 1.44% 31 901 4.34% 2129 61733 0.45%
3 72 2106 2.03% 60 1757 1.92% 31 927 4.46% 6549 189920 1.38%
4 85 2487 2.40% 73 2132 2.33% 33 967 4.65% 8181 237242 1.72%
5 121 3519 3.40% 105 3068 3.36% 27 785 3.78% 15503 449580 3.27%
6 123 3567 3.44% 107 3126 3.42% 26 776 3.73% 16356 474324 3.45%
7 163 4739 4.57% 147 4280 4.68% 30 887 4.27% 22498 652451 4.74%
8 173 5020 4.84% 150 4375 4.79% 28 823 3.96% 21509 623761 4.53%
9 154 4487 4.33% 134 3904 4.27% 28 814 3.92% 19986 579593 4.21%
10 131 3807 3.67% 109 3174 3.47% 29 853 4.11% 14877 431436 3.13%
11 183 5327 5.14% 163 4740 5.19% 27 806 3.88% 25018 725527 5.27%
12 213 6186 5.97% 189 5506 6.02% 32 952 4.58% 31113 902287 6.55%
13 236 6872 6.63% 215 6258 6.85% 31 927 4.46% 36907 1070301 7.77%
14 187 5432 5.24% 171 4962 5.43% 30 881 4.24% 28038 813110 5.91%
15 277 8041 7.76% 250 7272 7.96% 31 907 4.37% 43747 1268673 9.22%
16 325 9447 9.12% 306 8891 9.73% 35 1023 4.92% 55519 1610048 11.70%
17 224 6508 6.28% 185 5374 5.88% 33 959 4.62% 30742 891518 6.48%
18 193 5597 5.40% 175 5103 5.58% 27 797 3.84% 28480 825912 6.00%
19 163 4731 4.56% 139 4044 4.42% 32 936 4.50% 19335 560722 4.07%
20 124 3601 3.47% 109 3163 3.46% 27 811 3.90% 14726 427057 3.10%
21 109 3167 3.06% 96 2806 3.07% 30 870 4.19% 12779 370580 2.69%
22 74 2166 2.09% 61 1791 1.96% 28 821 3.95% 6276 182002 1.32%
23 64 1864 1.80% 56 1633 1.79% 26 767 3.69% 5894 170932 1.24%

Top 30 of 3092 Total URLs
# Hits KBytes URL
1 12535 12.09% 194456 1.41% /
2 4247 4.10% 56637 0.41% /news.cfm
3 3187 3.08% 8387 0.06% /plesk-stat/webstat/
4 1902 1.84% 16228 0.12% /includes/fontawesome/css/font-awesome.css
5 1838 1.77% 62411 0.45% /includes/fonts/Sahel-FD.woff2
6 1831 1.77% 62306 0.45% /includes/fonts/Sahel-Bold-FD.woff2
7 1813 1.75% 126726 0.92% /includes/fontawesome/fonts/fontawesome-webfont.woff2
8 1651 1.59% 36076 0.26% /style.css
9 1646 1.59% 5354 0.04% /includes/js/prefixfree.min.js
10 1640 1.58% 61083 0.44% /includes/js/j.js
11 1539 1.48% 39224 0.28% /includes/fonts/BYekan.woff
12 1406 1.36% 501295 3.64% /images/logo/AsooLogo.ico
13 621 0.60% 4183 0.03% /menu/
14 553 0.53% 242 0.00% /robots.txt
15 465 0.45% 7161 0.05% /contact.cfm
16 412 0.40% 17362 0.13% /includes/js/jquery.js
17 376 0.36% 9426 0.07% /en/includes/js/jquery.min.js
18 368 0.36% 44985 0.33% /u_products/original/1399/03/23-48-Teafor2.jpeg
19 367 0.35% 1256 0.01% /menu/counter/waypoints.min.js
20 367 0.35% 34361 0.25% /u_products/original/1400/06/75-102-IceLatte.jpeg
21 365 0.35% 35903 0.26% /u_products/original/1399/03/28-53-Behlimoo.jpeg
22 365 0.35% 35999 0.26% /u_products/original/1400/06/74-101-IceAmricano.jpeg
23 365 0.35% 38617 0.28% /u_products/original/1400/06/79-106-MocaFrapaccino.jpeg
24 364 0.35% 1593 0.01% /menu/stylem.css
25 364 0.35% 53553 0.39% /u_products/original/1399/04/69-88-Tart.jpeg
26 364 0.35% 37411 0.27% /u_products/original/1400/06/77-104-Frapaccino.jpeg
27 364 0.35% 35244 0.26% /u_products/original/1401/04/281-107-SourTea.jpeg
28 363 0.35% 37749 0.27% /u_products/original/1400/06/76-103-IceMoca2.jpeg
29 363 0.35% 36178 0.26% /u_products/original/1400/06/78-105-CaramelFrapaccino.jpeg
30 363 0.35% 34850 0.25% /u_products/original/1400/06/80-100-Afogato.jpeg

Top 10 of 3092 Total URLs By KBytes
# Hits KBytes URL
1 1406 1.36% 501295 3.64% /images/logo/AsooLogo.ico
2 12535 12.09% 194456 1.41% /
3 1813 1.75% 126726 0.92% /includes/fontawesome/fonts/fontawesome-webfont.woff2
4 358 0.35% 67397 0.49% /u_products/original/1401/04/280-99-Potato.jpeg
5 1838 1.77% 62411 0.45% /includes/fonts/Sahel-FD.woff2
6 1831 1.77% 62306 0.45% /includes/fonts/Sahel-Bold-FD.woff2
7 1640 1.58% 61083 0.44% /includes/js/j.js
8 4247 4.10% 56637 0.41% /news.cfm
9 364 0.35% 53553 0.39% /u_products/original/1399/04/69-88-Tart.jpeg
10 353 0.34% 45952 0.33% /u_products/original/1400/09/88-92-Kukusabzi.jpeg

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 3187 3.08% 2902 58.39% /plesk-stat/webstat/
2 12535 12.09% 1571 31.61% /
3 621 0.60% 225 4.53% /menu/
4 196 0.19% 100 2.01% /utab/main/
5 58 0.06% 44 0.89% /plesk-stat/webstat/usage_202206.html
6 47 0.05% 28 0.56% /plesk-stat/webstat/usage_202106.html
7 40 0.04% 27 0.54% /en/
8 11 0.01% 9 0.18% /plesk-stat/webstat/usage_201707.html
9 9 0.01% 8 0.16% /menu/corona.html
10 6 0.01% 8 0.16% /newsletters/1395/020/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 3187 3.08% 2898 55.44% /plesk-stat/webstat/
2 12535 12.09% 1540 29.46% /
3 621 0.60% 491 9.39% /menu/
4 196 0.19% 120 2.30% /utab/main/
5 58 0.06% 43 0.82% /plesk-stat/webstat/usage_202206.html
6 47 0.05% 28 0.54% /plesk-stat/webstat/usage_202106.html
7 40 0.04% 21 0.40% /en/
8 12 0.01% 11 0.21% /en/images/symbols/herbal/herbal-chai
9 11 0.01% 10 0.19% /plesk-stat/webstat/usage_201707.html
10 12 0.01% 9 0.17% /tourismevent/

Top 30 of 7389 Total Sites
# Hits Files KBytes Visits Hostname
1 10472 10.10% 10464 11.45% 174194 1.27% 12 0.21% 164.138.16.159
2 1518 1.46% 759 0.83% 506 0.00% 143 2.54% serv3.jester-soft.ws
3 884 0.85% 396 0.43% 6229 0.05% 42 0.75% 216.244.66.197
4 857 0.83% 294 0.32% 4012 0.03% 7 0.12% 109.125.132.81
5 501 0.48% 460 0.50% 85514 0.62% 2 0.04% crawl-66-249-66-52.googlebot.com
6 490 0.47% 286 0.31% 2707 0.02% 10 0.18% ninja-crawler95.webmeup.com
7 471 0.45% 0 0.00% 250 0.00% 1 0.02% 125.253.93.117
8 325 0.31% 289 0.32% 45274 0.33% 4 0.07% crawl-66-249-66-54.googlebot.com
9 310 0.30% 306 0.33% 58240 0.42% 2 0.04% 37.98.94.124
10 286 0.28% 239 0.26% 6766 0.05% 1 0.02% vr-29.links.ls.007ac9.net
11 280 0.27% 249 0.27% 39422 0.29% 5 0.09% crawl-66-249-66-56.googlebot.com
12 269 0.26% 197 0.22% 26926 0.20% 3 0.05% 77.81.43.135
13 228 0.22% 222 0.24% 45537 0.33% 1 0.02% 5.112.211.136
14 217 0.21% 148 0.16% 15546 0.11% 17 0.30% crawl-66-249-70-44.googlebot.com
15 201 0.19% 196 0.21% 39421 0.29% 1 0.02% 5.116.198.54
16 199 0.19% 187 0.20% 30196 0.22% 1 0.02% 151-246-68-197.shatel.ir
17 189 0.18% 185 0.20% 35860 0.26% 2 0.04% 137.117.69.51
18 187 0.18% 129 0.14% 3666 0.03% 9 0.16% crawl-66-249-70-46.googlebot.com
19 187 0.18% 130 0.14% 3386 0.02% 7 0.12% crawl-66-249-70-48.googlebot.com
20 174 0.17% 159 0.17% 28692 0.21% 1 0.02% 204.18.125.207
21 168 0.16% 0 0.00% 148 0.00% 1 0.02% 192-3-194-37-host.colocrossing.com
22 164 0.16% 159 0.17% 35956 0.26% 2 0.04% 5.113.161.175
23 159 0.15% 90 0.10% 5042 0.04% 34 0.60% 183.136.225.32
24 157 0.15% 153 0.17% 35105 0.26% 1 0.02% 194.146.38.50
25 155 0.15% 67 0.07% 538 0.00% 3 0.05% 217.218.152.194
26 155 0.15% 151 0.17% 34694 0.25% 1 0.02% 5.113.230.155
27 155 0.15% 151 0.17% 34694 0.25% 1 0.02% 5.210.210.51
28 153 0.15% 148 0.16% 30809 0.22% 2 0.04% ip82.ip-54-37-222.eu
29 152 0.15% 148 0.16% 30358 0.22% 1 0.02% 204.18.110.76
30 151 0.15% 49 0.05% 482 0.00% 1 0.02% 2.191.40.114

Top 10 of 7389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10472 10.10% 10464 11.45% 174194 1.27% 12 0.21% 164.138.16.159
2 501 0.48% 460 0.50% 85514 0.62% 2 0.04% crawl-66-249-66-52.googlebot.com
3 310 0.30% 306 0.33% 58240 0.42% 2 0.04% 37.98.94.124
4 228 0.22% 222 0.24% 45537 0.33% 1 0.02% 5.112.211.136
5 325 0.31% 289 0.32% 45274 0.33% 4 0.07% crawl-66-249-66-54.googlebot.com
6 280 0.27% 249 0.27% 39422 0.29% 5 0.09% crawl-66-249-66-56.googlebot.com
7 201 0.19% 196 0.21% 39421 0.29% 1 0.02% 5.116.198.54
8 164 0.16% 159 0.17% 35956 0.26% 2 0.04% 5.113.161.175
9 189 0.18% 185 0.20% 35860 0.26% 2 0.04% 137.117.69.51
10 157 0.15% 153 0.17% 35105 0.26% 1 0.02% 194.146.38.50

Top 30 of 335 Total Referrers
# Hits Referrer
1 25417 24.52% https://ansoocafe.com/news.cfm
2 22902 22.10% - (Direct Request)
3 20242 19.53% https://ansoocafe.com/menu/
4 5683 5.48% https://ansoocafe.com/style.css
5 5089 4.91% https://ansoocafe.com/menu/index.cfm
6 3423 3.30% https://ansoocafe.com/
7 2479 2.39% https://www.google.com/
8 2063 1.99% https://ansoocafe.com/services.cfm
9 2028 1.96% https://ansoocafe.com/utab/includes/datepicker/persian-datepicker.css
10 1518 1.46% https://jester-soft.ws/
11 1458 1.41% https://ansoocafe.com/includes/fontawesome/css/font-awesome.css
12 1289 1.24% https://gostest.eu/
13 1253 1.21% https://comvalor.eu/
14 994 0.96% https://ansoocafe.com/menu/stylem.css
15 805 0.78% https://ansoocafe.com/en/
16 626 0.60% https://ansoocafe.com/contact.cfm
17 457 0.44% https://ansoocafe.com/CFFileServlet/_cf_captcha
18 364 0.35% https://ansoocafe.com/utab/main/index.cfm
19 363 0.35% https://ansoocafe.com/res.cfm
20 279 0.27% https://drogerie-dedra.eu/
21 266 0.26% https://divissimo.eu/
22 260 0.25% https://sassi-project.eu/
23 242 0.23% https://designinwhite.eu/
24 213 0.21% https://ansoocafe.com/index.cfm
25 200 0.19% https://ansoocafe.com/utab/main/mainpre.cfm
26 196 0.19% https://nexsc.ir/
27 195 0.19% http://ansoocafe.com/CFFileServlet/_cf_captcha
28 168 0.16% www.bing.com
29 166 0.16% https://ansoocafe.com/utab/main/hazineh.cfm
30 148 0.14% https://ansoocafe.com/utab/main/mem.cfm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://ansoocafe.com/

Top 15 of 2522 Total User Agents
# Hits User Agent
1 10472 10.10% Zabbix
2 3589 3.46% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
3 2424 2.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
4 2298 2.22% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_0+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.0+Mobile/15E148+Safari/604.1
5 1910 1.84% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.1+Mobile/15E148+Safari/604.1
6 1807 1.74% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.5+Mobile/15E148+Safari/604.1
7 1538 1.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 1454 1.40% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
9 1278 1.23% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.1+Mobile/15E148+Safari/604.1
10 934 0.90% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_0_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.0+Mobile/15E148+Safari/604.1
11 887 0.86% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
12 857 0.83% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_0_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.0+Mobile/15E148+Safari/604.1
13 838 0.81% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6+Mobile/15E148+Safari/604.1
14 762 0.74% Mozilla/5.0+(Linux;+Android+12;+M2101K6G)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Mobile+Safari/537.36
15 747 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:106.0)+Gecko/20100101+Firefox/106.0

Usage by Country for November 2022

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 83043 80.13% 75101 82.16% 11778434 85.56% Unresolved/Unknown
2 8934 8.62% 6596 7.22% 772062 5.61% US Commercial
3 3049 2.94% 2590 2.83% 272220 1.98% Network
4 2307 2.23% 2159 2.36% 373416 2.71% Iran
5 2177 2.10% 2055 2.25% 363644 2.64% Germany
6 1523 1.47% 763 0.83% 534 0.00% Samoa
7 486 0.47% 322 0.35% 34338 0.25% Non-Profit Organization
8 279 0.27% 267 0.29% 822 0.01% Thailand
9 205 0.20% 154 0.17% 5834 0.04% Russian Federation
10 187 0.18% 180 0.20% 29806 0.22% Old style Arpanet (arpa)
11 164 0.16% 158 0.17% 25135 0.18% United Kingdom
12 110 0.11% 106 0.12% 20075 0.15% Hungary
13 106 0.10% 103 0.11% 15788 0.11% Colombia
14 97 0.09% 94 0.10% 16470 0.12% United States
15 81 0.08% 78 0.09% 10249 0.07% Japan
16 78 0.08% 36 0.04% 1400 0.01% British Indian Ocean Territory
17 76 0.07% 16 0.02% 702 0.01% Italy
18 75 0.07% 56 0.06% 1039 0.01% China
19 74 0.07% 70 0.08% 227 0.00% South Africa
20 59 0.06% 56 0.06% 9362 0.07% Australia
21 52 0.05% 51 0.06% 136 0.00% Mexico
22 51 0.05% 48 0.05% 376 0.00% India
23 47 0.05% 47 0.05% 8290 0.06% Switzerland
24 40 0.04% 33 0.04% 462 0.00% Brazil
25 37 0.04% 21 0.02% 66 0.00% Czech Republic
26 30 0.03% 29 0.03% 5338 0.04% Poland
27 30 0.03% 30 0.03% 5563 0.04% Palau
28 26 0.03% 26 0.03% 4223 0.03% Sweden
29 25 0.02% 24 0.03% 6491 0.05% Oman
30 18 0.02% 8 0.01% 249 0.00% Turkey


Generated by Webalizer Version 2.01